
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | ![]() | |||||||
| > > | This poster outlines the SESAME work currently in progress in Cambridge:
![]() | |||||||
| Welcome to the Cambridge University homepage for the SESAME (SEnsing in Sport And Managed Exercise) research project. SESAME is an EPSRC funded project (EP/D076943), which will run for 4 years from July 2006. It is funded as part of the WINES-II managed call. | ||||||||
| Line: 19 to 22 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||